Signature Engineering has a vast pool of resource professionals to ensure high quality services to its valued clients. They are available for the services as and when required for any other additional inputs required.
| S.No. | Name | Position | Qualification | Year of Experience |
| 1. | Dr. Kriti Kusum Joshi | Urban Planner |
| 20 years |
| 2. | Pramila Shrestha | Architect |
| 11 years |
S.No. | Name | Position | Qualification | Year of Experience |
1. | Navaraj Vaidya | Construction Planner |
| 29 years |
2. | Prabin Thapa | Construction Manager |
| 12 years |
S.No. | Name | Position | Qualification | Experience |
1. | Sagar Gnawali | Environmental Engineer |
| 20 years |
2. | Bam Bdr. Thapa | Social Safeguard Expert |
| 27 years |
3. | Shreejana Mahaju | Sociologist |
| 17 years |
4. | Benu Jyoti Bhatta | Anthropologist |
| 17 years |
S.No. | Name | Position | Qualification | Experience |
1. | Dr. Dhundi Raj Pathak | Geotechnical Engineer | · PhD in Ground water aquifer vulnerability and Water quality assessment (2014) · Master’s Geotechnical Engineering (2005) · B.E. Civil (2000) | 22 years |
2. | Ram Babu Paudyal | Geotechnical Engineer/ Training Expert | · M.Sc. Geotechnical Engineering (2004) · B.E. Civil (1999) | 23 years |
3. | Uday Neupane | Geotechnical Engineer | · M.Sc. in Geotechnical Engineering (2011) · B.E. Civil (2008) | 14 years |
4. | Dr. Santosh Kumar Yadav | Geotechnical Engineer | · PhD Geotechnical Engineering (2020) · Masters (advanced studies in Tunneling) (2013) · M.Sc.in Geotechnical Engineering (2005) · B.E. Civil (2002) | 20 years |
S.No. | Name | Position | Qualification | Experience |
1. | Dr. Subesh Ghimire | Seismologist | · PhD (Seismology, Seismotectonic, Earth and Planetary Science (2008) · Master’s (Geophysics, earth and Planetary Science (2005) · Master’s (Geology)(1999) | 23 years |
2. | Dr. Kamala Kant Acharya | Engineering Geologist | · PhD (Structure, Tectonics, Metamorphism, geochronology and Geochemistry) (2008) · M.Sc. Geology (2001) · B.Sc. (Geology) (1999) | 23 years |
3. | Rishi Gadtaula | Engineering Geologist | · Master in Geology (2006) · B.Sc. (Geology) (2004) | 18 years |
4. | Dr. Bhupati Neupane | Seismologist | · PhD (Structural Geology) (2017) · Master’s (Geology) (2009) · B.Sc. (Geology) (2007) | 13 years |
5. | Ujjwal Krishna Raghubanshi | Engineering Geologist | · PhD (Road cut Slope Stability (2019) · M.Sc. Engineering Geology (2006) | 19 years |
6. | Sujan Chandra Pokharel | Engineering Geologist | · M.Sc. Geology (2013) · B.Sc. (2008) | 9 years |
S.No. | Name | Position | Qualification | Experience |
1. | Jagadish Gautam | Sr. Surveyor | · Senior Surveyor Course, Survey Training Centre, Nepal (1976) · B.Sc. (1974) | 48 years |
2. | Bhaskar Shrestha | Sr. Surveyor | · B.E. (Geo informatics) | 15 years |
3. | Bharat Prasad Mahaju | Sr. Surveyor | · B.Sc. 1979 | 43 years |
S.No. | Name | Position | Qualification | Experience |
1. | Sanu Babu Prajapati | Highway Engineer | · Masters in Bridge and Transport Tunnel (1995) · B.Sc. (Bridge & Transport Tunnel) (1994) | 28 years |
2. | Pushpa Raj Bhatta | Transportation Engineer | · M.Sc. Transportation Engineering (2014) · B.E Civil. (1999) · B.Sc. (1998) | 24 years |
4. | Nidhar Shrestha | Transportation Engineer | · M.Sc. Transportation Engineering Management (2016) · B.E. Civil (2004) | 18 years |
5. | Prabin Thapa | Transportation Engineer | · Masters Transportation Engineering (2018) · Bachelors Civil (2010) | 12 years |
5. | Shree Ram Dhakal | Transportation Engineer | · Masters Transportation Engineering (2016) · Bachelors Civil (2010) | 12 years |
S.No. | Name | Position | Qualification | Experience |
1. | Arjun Marasini | Structural Engineer | · M.Sc. Structural Engineering (2005 · B.E. Civil (1999) | 23 years |
2. | Jeetendra Man Pradhan | Structural Engineer | · MSc in Structural Engineering 2002 · B.E. in Civil 1993 | 29 years |
3. | Dr. Alin Chandra Shakya | Structural Engineer | · PhD in Truss Topology Optimization (2020) · M.Sc. in Structural engineering (2003) · B.E. Civil (1999) | 23 years |
4. | Dr. Govinda Lamichhane | Structural Engineer | · PhD Earthquake Engineering (2007) · M.Sc. Civil (2003) | 20 years |
5. | Poshan Dhungana | Structural Engineer | · Masters in Structural Engineering (2012) · B.E. Civil (2008) | 14 years |
6. | Birat Dev Bhatta | Structural Engineer | · Masters in Structural Engineering (2017) · B.E. Civil (2010) | 12 years |
S.No. | Name | Position | Qualification | Experience |
1. | Rajendra Lal Shrestha | Electrical Engineer | · M.E in Electrical Engineering (2011) · B.E.in Electrical Engineering (1999) | 23 years |
2. | Kishan Buddhacharya | Electrical Engineer | · M.E. in Electric Power Engineering (2010) · B.E. (Electrical) (2006) | 16 years |
4. | Madhukar Garg | Electrical Engineer | · M.E.in Electrical Power Engineering (2013), · B.E. Electrical Power Engineering (2009) | 12 years |
5. | Anup Thapa | Electrical Engineer | · M.E.in Electrical Power Engineering (2015), · B.E. Electrical Power Engineering (2008) | 14 years |
6. | Senesh Maharjan | Electrical Engineer | · B.E. Electrical Power Engineering (2008) | 5 years |
S.No. | Name | Position | Qualification | Experience |
1. | Devendra Gautam | Mechanical Engineer | · B.E. in Mechanical Engineering (2004) | 18 years |
2. | Dipesh Thapa | Mechanical Engineer | · M.Sc. (Renewable Energy Engineering) (2005) · B.E. Mechanical Engineering (2003) | 19 years |
3. | Prahlad Chaudhary | Mechanical Engineer | · M.Sc. in Renewable Energy Engineering (2005) · B.E.in Mechanical Engineering (2003) | 19 years |
4. | Santosh Shrestha | Mechanical Engineer | · BE Mechanical Engineering (2008) | 14 years |
5. | Abhishek Rajbhandari | Mechanical Engineer | · B.E.(Mechanical) 2018 | 4 years |
S.No. | Name | Position | Qualification | Experience |
1. | Kiran Darnal | Sanitary Engineer | · M.Sc. in Sanitary Engineering (1989) | 31 years |
2. | Usha Humagain | Sanitary Engineer | · M.Sc. (Civil) (2020) · B.E. (2016) | 6 years |
S.No. | Name | Position | Qualification | Experience |
1. | Ram Prasad Bhandari | Economist | · M.A. in Economics (2006) · B.A. in Economics (2000) | 22 years |
2. | Surendra Kumar Uprety | Economist | · M.A. in Economics (1997), · B.A. in Economics (1995) | 27 years |
3. | Thakur Prasad Bhatta | Economist | · M.A. in Sociology (2004), · B.A. in Economics (1990) | 32 years |
